Rated input power | 350 W |
No-load speed, 1st gear | 0 – 0 rpm |
Weight | 1.2 kg |
Rated speed | 2,000 rpm |
Chuck capacity, min./max. | 1 – 10 mm |
Tool dimensions (width) | 70 mm |
Tool dimensions (length) | 240 mm |
Tool dimensions (height) | 190 mm |
Voltage, electrical | 220–230 V |
Power output | 160 W |
Noise level | The A-rated noise level of the power tool is typically as follows: Sound pressure level dB(A); Sound power level dB(A). Uncertainty K= dB. |
Drilling range | |
---|---|
Drilling diameter in aluminium | 13 mm |
Drilling diameter in wood | 20 mm |
Drilling diameter in steel | 10 mm |
Segment | |
Segments | Construction Metalworking Wood |
Mailing segment | Wood |